observer 服务正常,但是任何查询都超时,包括sys租户的表

【 使用环境 】测试环境
【 OB or 其他组件 】observer
【 使用版本 】4.3.1
【问题描述】1-1-1 架构,一个zone 硬盘故障后,登录sys租户,通过2881端口,发现一间巡检相关命令都是超时,理论上一个节点down后,应该不影响服务,这个如何能恢复下?
【复现路径】排查步骤参考:https://www.oceanbase.com/knowledge-base/oceanbase-database-1000000001230231?back=kb
应该是一直在无主选举,但是排查网络通的,现在是能登录数据库服务,但是任何表的查询都是超时,包括系统表,表的数据量很小,可忽略大数据影响超时
【附件及日志】

注意:A.A.A.A:2882为坏的节点

grep 'T1002_.*{id:1002}' ./election.log | grep 'dump message count' | vim -

[2024-10-30 14:09:26.813293] INFO  [ELECT] operator() (election_proposer.cpp:252) [7     50][T1002_Occam][T1002][Y0-0000000000000000-0-0] [lt=56] dump message count(ls_id="{     id:1002}", self_addr="X.X.X.X:2882", state=
match:[Prepare Request, Prepare Response, Accept Request, Accept Response, C     hange Leader]
"X.X.X.X:2882":send:[(5191), 2, 265291, 134, 1], rec:[(5189), 392, 134, 2     64466, 2], last_send:2024-10-30 14:09:16.896292, last_rec:2024-10-30 14:09:16.895077
"X.X.X.X:2882":send:[(5191), (5069), 265291, 265291, 0], rec:[(5190), (51     88), 265291, 265291, 0], last_send:2024-10-30 14:09:18.907356, last_rec:2024-10-30 1     4:09:18.907356
"A.A.A.A:2882":send:[8, 0, 172755, 0, 0], rec:[0, 0, 0, 0, 0], last_send:     2024-10-29 11:22:00.316997, last_rec:1970-01-01 08:00:00.0)
[2024-10-30 14:09:36.816412] INFO  [ELECT] operator() (election_proposer.cpp:252) [7     50][T1002_Occam][T1002][Y0-0000000000000000-0-0] [lt=57] dump message count(ls_id="{     id:1002}", self_addr="X.X.X.X:2882", state=
match:[Prepare Request, Prepare Response, Accept Request, Accept Response, C     hange Leader]
"X.X.X.X:2882":send:[(5192), 2, 265291, 134, 1], rec:[(5190), 392, 134, 2     64466, 2], last_send:2024-10-30 14:09:26.906711, last_rec:2024-10-30 14:09:26.911132
"X.X.X.X:2882":send:[(5192), (5070), 265291, 265291, 0], rec:[(5191), (51     89), 265291, 265291, 0], last_send:2024-10-30 14:09:28.918764, last_rec:2024-10-30 1     4:09:28.918764
"A.A.A.A:2882":send:[8, 0, 172755, 0, 0], rec:[0, 0, 0, 0, 0], last_send:     2024-10-29 11:22:00.316997, last_rec:1970-01-01 08:00:00.0)
                                                                         
7716 [2024-10-30 14:09:47.314463] INFO  [ELECT] operator() (election_proposer.cpp:252) [7     50][T1002_Occam][T1002][Y0-0000000000000000-0-0] [lt=83] dump message count(ls_id="{     id:1002}", self_addr="X.X.X.X:2882", state=
match:[Prepare Request, Prepare Response, Accept Request, Accept Response, C     hange Leader]
 "X.X.X.X:2882":send:[(5194), 2, 265291, 134, 1], rec:[(5192), 392, 134, 2     64466, 2], last_send:2024-10-30 14:09:46.901561, last_rec:2024-10-30 14:09:46.900145
"X.X.X.X:2882":send:[(5194), (5071), 265291, 265291, 0], rec:[(5193), (51     90), 265291, 265291, 0], last_send:2024-10-30 14:09:46.901561, last_rec:2024-10-30 1     4:09:46.901561
"A.A.A.A:2882":send:[8, 0, 172755, 0, 0], rec:[0, 0, 0, 0, 0], last_send:     2024-10-29 11:22:00.316997, last_rec:1970-01-01 08:00:00.0)
7721 [2024-10-30 14:09:57.314108] INFO  [ELECT] operator() (election_proposer.cpp:252) [7     50][T1002_Occam][T1002][Y0-0000000000000000-0-0] [lt=30] dump message count(ls_id="{     id:1002}", self_addr="X.X.X.X:2882", state=
match:[Prepare Request, Prepare Response, Accept Request, Accept Response, C     hange Leader]
"X.X.X.X:2882":send:[(5195), 2, 265291, 134, 1], rec:[(5193), 392, 134, 2     64466, 2], last_send:2024-10-30 14:09:56.919197, last_rec:2024-10-30 14:09:57.19282
"X.X.X.X:2882":send:[(5195), (5072), 265291, 265291, 0], rec:[(5194), (51     91), 265291, 265291, 0], last_send:2024-10-30 14:09:56.919197, last_rec:2024-10-30 1     4:09:56.919197
"A.A.A.A:2882":send:[8, 0, 172755, 0, 0], rec:[0, 0, 0, 0, 0], last_send:     2024-10-29 11:22:00.316997, last_rec:1970-01-01 08:00:00.0)





[**centos@localhost log]$ grep 'pcode.*538[4567]' ./observer.log**
[2024-10-30 14:05:17.100259] WDIAG [RPC] create (ob_poc_rpc_server.cpp:141) [93][pnio1][T0][XXXXXXXXXXXXXXXX] [lt=8][errcode=0] PNIO packet wait too much time between proxy and server_cb(pcode=5384, fly_ts=207372, send_timestamp=1730268316892886, peer="XXXXXXXX:38002", sz=828)
3 个赞

可以继续按照这个文档继续排查 先把三台机器的observe.log日志发一下 还有election.log日志,rootservice.log的日志

2 个赞

新建文本文档.txt (46.8 KB)
这个是精简后的,第三台硬件坏了,无法获取。另外那个文档后续的步骤是查询系统表相关,这个已经无法查询了,都是超时

3 个赞

你按照这个文档 继续排查一下 看看是什么原因造成的 还在无主选举
https://www.oceanbase.com/knowledge-base/oceanbase-database-1000000001230231?back=kb

3 个赞

有个错误:[{type:SCHEMA NOT REFRESHED, module:SCHEMA, info:schema not refreshed, level:SERIOUS}] 这个是ob自己的schema 没有刷新会导致一直选不上吗?如果线上出现此问题能否手动指定一个leader,优先恢复业务?

如果无法收手动指定leader或者恢复服务,有什么工具可以将block_file 中的数据copy一份到本地么?

[2024-10-30 17:04:50.106731] WDIAG [ELECT] refresh_priority_ (election_impl.cpp:347) [1001][T1002_L0_G2][T1002][YB420A130327-000625ADBE5B0F5C-0-0] [lt=9][errcode=-4018] refresh priority failed(ret=-4018, ret="OB_ENTRY_NOT_EXIST", *this={is_inited:true, is_running:true, proposer:{ls_id:{id:1003}, addr:"X.X.X.X8:2882", role:Follower, ballot_number:6202, prepare_success_ballot:6200, lease_interval:4.00s, memberlist_with_states:{member_list:{addr_list:["X.X.X.X8:2882", "X.X.X.X9:2882"], membership_version:{proposal_id:370, config_seq:189}, replica_num:3}, prepare_ok:False, accept_ok_promised_ts:invalid, follower_promise_membership_version:[{proposal_id:370, config_seq:189}, {proposal_id:370, config_seq:189}, {proposal_id:9223372036854775807, config_seq:-1}]}, priority_seed:0x1000, restart_counter:1, last_do_prepare_ts:2024-10-30 17:04:40.101984, self_priority:{priority:{is_valid:false, is_observer_stopped:false, is_server_stopped:false, is_zone_stopped:false, fatal_failures:[], is_primary_region:false, serious_failures:[{type:SCHEMA NOT REFRESHED, module:SCHEMA, info:schema not refreshed, level:SERIOUS}], is_in_blacklist:false, in_blacklist_reason:, scn:{val:0, v:0}, is_manual_leader:false, zone_priority:9223372036854775807}}, p_election:0x7f15b1539230}, acceptor:{ls_id:{id:1003}, addr:"X.X.X.X8:2882", ballot_number:6201, ballot_of_time_window:6201, lease:{owner:"0.0.0.0:0", lease_end_ts:invalid, ballot_number:6200}, is_time_window_opened:False, vote_reason:, last_time_window_open_ts:2024-10-30 17:04:40.101984, p_election:0x7f15b1539230}, ls_biggest_min_cluster_version_ever_seen:4.3.1.0, priority:{priority:{is_valid:false, is_observer_stopped:false, is_server_stopped:false, is_zone_stopped:false, fatal_failures:[], is_primary_region:false, serious_failures:[{type:SCHEMA NOT REFRESHED, module:SCHEMA, info:schema not refreshed, level:SERIOUS}], is_in_blacklist:false, in_blacklist_reason:, scn:{val:0, v:0}, is_manual_leader:false, zone_priority:9223372036854775807}}, temporarily_downgrade_priority_info:{downgrade_expire_ts:invalid, interval:0_us, reason:null}})
2 个赞

1、你根据租户ID和ls_id日志 查询一下这个信息
SELECT gmt_create,svr_ip,svr_port,event,name3,value3 FROM __all_server_event_history WHERE module=“ELECTION” AND value1=$tenant_id AND value2=1002 ORDER BY gmt_create;
2、这三个日志 尽量在那两个好的zone上 拿出来 发一个全的 具体看看
observe.log日志发一下 还有election.log日志,rootservice.log的日志

2 个赞

1、你的primary_zone设置了么?如果设置了可以手动切
查询一下 primary_zone的信息
obclient [oceanbase]> SELECT TENANT_ID,TENANT_NAME,TENANT_TYPE,PRIMARY_ZONE,LOCALITY FROM oceanbase.DBA_OB_TENANTS;

2、暂时不支持这样的拷贝

2 个赞

如果还能查询 查一下这两个信息
select * from DBA_OB_SERVER_EVENT_HISTORY where module=‘FAILURE_DETECTOR’ limit 10;
select * from DBA_OB_SERVER_EVENT_HISTORY where module like ‘%ELECTION%’ limit 10;

1 个赞

坏的节点修好后启动加入集群就正常了,不过再坏的时间段内【持续大概8个小时】一直是无主选举,不确定什么原因


select * from DBA_OB_SERVER_EVENT_HISTORY where module='FAILURE_DETECTOR' limit 10;


obclient [oceanbase]> select * from DBA_OB_SERVER_EVENT_HISTORY where module='FAILURE_DETECTOR' limit 10;
+----------------------------+------------+----------+------------------+----------------+----------------+--------+--------------+----------------------+--------------+--------+-------+--------+-------+--------+-------+--------+------------+
| TIMESTAMP                  | SVR_IP     | SVR_PORT | MODULE           | EVENT          | NAME1          | VALUE1 | NAME2        | VALUE2               | NAME3        | VALUE3 | NAME4 | VALUE4 | NAME5 | VALUE5 | NAME6 | VALUE6 | EXTRA_INFO |
+----------------------------+------------+----------+------------------+----------------+----------------+--------+--------------+----------------------+--------------+--------+-------+--------+-------+--------+-------+--------+------------+
| 2024-10-28 11:21:54.335344 | X.X.X.39 |     2882 | FAILURE_DETECTOR | REMOVE FAILURE | FAILURE_MODULE | SCHEMA | FAILURE_TYPE | SCHEMA NOT REFRESHED | AUTO_RECOVER | False  |       |        |       |        |       |        |            |
| 2024-10-28 11:22:07.487953 | X.X.X.38 |     2882 | FAILURE_DETECTOR | REMOVE FAILURE | FAILURE_MODULE | SCHEMA | FAILURE_TYPE | SCHEMA NOT REFRESHED | AUTO_RECOVER | False  |       |        |       |        |       |        |            |
| 2024-10-28 11:22:13.129623 | X.X.X.38 |     2882 | FAILURE_DETECTOR | REMOVE FAILURE | FAILURE_MODULE | SCHEMA | FAILURE_TYPE | SCHEMA NOT REFRESHED | AUTO_RECOVER | False  |       |        |       |        |       |        |            |
| 2024-10-28 11:22:18.862247 | X.X.X.38 |     2882 | FAILURE_DETECTOR | REMOVE FAILURE | FAILURE_MODULE | SCHEMA | FAILURE_TYPE | SCHEMA NOT REFRESHED | AUTO_RECOVER | False  |       |        |       |        |       |        |            |
| 2024-10-28 11:22:22.807247 | X.X.X.39 |     2882 | FAILURE_DETECTOR | REMOVE FAILURE | FAILURE_MODULE | SCHEMA | FAILURE_TYPE | SCHEMA NOT REFRESHED | AUTO_RECOVER | False  |       |        |       |        |       |        |            |
| 2024-10-28 11:22:31.055770 | X.X.X.39 |     2882 | FAILURE_DETECTOR | REMOVE FAILURE | FAILURE_MODULE | SCHEMA | FAILURE_TYPE | SCHEMA NOT REFRESHED | AUTO_RECOVER | False  |       |        |       |        |       |        |            |
| 2024-10-30 17:30:41.498981 | X.X.X.38 |     2882 | FAILURE_DETECTOR | REMOVE FAILURE | FAILURE_MODULE | SCHEMA | FAILURE_TYPE | SCHEMA NOT REFRESHED | AUTO_RECOVER | False  |       |        |       |        |       |        |            |
| 2024-10-30 17:30:58.765095 | X.X.X.40 |     2882 | FAILURE_DETECTOR | REMOVE FAILURE | FAILURE_MODULE | SCHEMA | FAILURE_TYPE | SCHEMA NOT REFRESHED | AUTO_RECOVER | False  |       |        |       |        |       |        |            |
| 2024-10-30 17:31:36.101141 | X.X.X.40 |     2882 | FAILURE_DETECTOR | REMOVE FAILURE | FAILURE_MODULE | SCHEMA | FAILURE_TYPE | SCHEMA NOT REFRESHED | AUTO_RECOVER | False  |       |        |       |        |       |        |            |
| 2024-10-30 17:33:54.470386 | X.X.X.40 |     2882 | FAILURE_DETECTOR | REMOVE FAILURE | FAILURE_MODULE | SCHEMA | FAILURE_TYPE | SCHEMA NOT REFRESHED | AUTO_RECOVER | False  |       |        |       |        |       |        |            |
+----------------------------+------------+----------+------------------+----------------+----------------+--------+--------------+----------------------+--------------+--------+-------+--------+-------+--------+-------+--------+------------+



select * from DBA_OB_SERVER_EVENT_HISTORY where module like %ELECTION% limit 10;

obclient [oceanbase]> select * from DBA_OB_SERVER_EVENT_HISTORY where module like '%ELECTION%' limit 10;
+----------------------------+------------+----------+----------+----------------------------+-----------+--------+-------+--------+-------+----------------------------------------------------------------------------------------------------+---------------+----------------------------+-------+--------+-------+--------+------------+
| TIMESTAMP                  | SVR_IP     | SVR_PORT | MODULE   | EVENT                      | NAME1     | VALUE1 | NAME2 | VALUE2 | NAME3 | VALUE3                                                                                             | NAME4         | VALUE4                     | NAME5 | VALUE5 | NAME6 | VALUE6 | EXTRA_INFO |
+----------------------------+------------+----------+----------+----------------------------+-----------+--------+-------+--------+-------+----------------------------------------------------------------------------------------------------+---------------+----------------------------+-------+--------+-------+--------+------------+
| 2024-10-23 17:35:20.190169 | X.X.X.40 |     2882 | ELECTION | lease expired to revoke    | TENANT_ID | 1      | LS_ID | 1      | INFO  | leader lease expired, server|lease:[14:29:32.190|14:29:32.190|14:29:32.190]                        | HAPPENED_TIME | 2024-10-23 17:35:20.189699 |       |        |       |        |            |
| 2024-10-23 17:35:22.377483 | X.X.X.38 |     2882 | ELECTION | lease expired to revoke    | TENANT_ID | 1001   | LS_ID | 1      | INFO  | leader lease expired, server|lease:[17:35:25.874|20:04:00.236|20:04:00.236]                        | HAPPENED_TIME | 2024-10-23 17:35:22.377253 |       |        |       |        |            |
| 2024-10-23 17:35:23.072564 | X.X.X.39 |     2882 | ELECTION | vote                       | TENANT_ID | 1002   | LS_ID | 1001   | INFO  | vote for "X.X.X.39:2882", reason:IP-PORT(priority equal)                                         | HAPPENED_TIME | 2024-10-23 17:35:23.72418  |       |        |       |        |            |
| 2024-10-23 17:35:23.670333 | X.X.X.40 |     2882 | ELECTION | decentralized to be leader | TENANT_ID | 1      | LS_ID | 1      | INFO  | server|lease:["X.X.X.39:2882"|2024-10-23 17:35:25.106,"X.X.X.40:2882"|2024-10-23 17:35:25.106] | HAPPENED_TIME | 2024-10-23 17:35:21.146669 |       |        |       |        |            |
| 2024-10-23 17:35:24.040318 | X.X.X.40 |     2882 | ELECTION | vote                       | TENANT_ID | 1001   | LS_ID | 1      | INFO  | vote for "X.X.X.40:2882", reason:the only request                                                | HAPPENED_TIME | 2024-10-23 17:35:21.401341 |       |        |       |        |            |
| 2024-10-23 17:35:26.430257 | X.X.X.39 |     2882 | ELECTION | vote                       | TENANT_ID | 1002   | LS_ID | 1      | INFO  | vote for "X.X.X.40:2882", reason:LOG TS                                                          | HAPPENED_TIME | 2024-10-23 17:35:23.248208 |       |        |       |        |            |
| 2024-10-23 17:35:26.442465 | X.X.X.40 |     2882 | ELECTION | vote                       | TENANT_ID | 1002   | LS_ID | 1      | INFO  | vote for "X.X.X.40:2882", reason:LOG TS                                                          | HAPPENED_TIME | 2024-10-23 17:35:24.657881 |       |        |       |        |            |
| 2024-10-23 17:35:28.384115 | X.X.X.40 |     2882 | ELECTION | lease expired              | TENANT_ID | 1002   | LS_ID | 1001   | INFO  | owner:"X.X.X.38:2882", expired time:17:35:27.372113, ballot number:593                           | HAPPENED_TIME | 2024-10-23 17:35:27.394292 |       |        |       |        |            |
| 2024-10-23 17:35:28.409816 | X.X.X.39 |     2882 | ELECTION | lease expired              | TENANT_ID | 1001   | LS_ID | 1      | INFO  | owner:"X.X.X.38:2882", expired time:17:35:23.641515, ballot number:640                           | HAPPENED_TIME | 2024-10-23 17:35:23.653377 |       |        |       |        |            |
| 2024-10-23 17:35:28.433787 | X.X.X.38 |     2882 | ELECTION | lease expired to revoke    | TENANT_ID | 1002   | LS_ID | 1001   | INFO  | leader lease expired, server|lease:[20:04:00.236|20:04:00.236|20:04:00.236]                        | HAPPENED_TIME | 2024-10-23 17:35:23.400357 |       |        |       |        |            |
+----------------------------+------------+----------+----------+----------------------------+-----------+--------+-------+--------+-------+----------------------------------------------------------------------------------------------------+---------------+----------------------------+-------+--------+-------+--------+------------+

1 个赞

这个信息查一下 我看看你的primary_zone怎么配置的
SELECT TENANT_ID,TENANT_NAME,TENANT_TYPE,PRIMARY_ZONE,LOCALITY FROM oceanbase.DBA_OB_TENANTS;

1 个赞

把这个信息 在查一下
select * from DBA_OB_SERVER_EVENT_HISTORY where VALUE1=‘1’ LS_ID=‘1’ and module like ‘%ELECTION%’ limit 20;

select * from DBA_OB_SERVER_EVENT_HISTORY where VALUE1=‘1001’ LS_ID=‘1’ and module like ‘%ELECTION%’ limit 20;

show parameters like '%rootservice_list%';
SELECT * FROM oceanbase.DBA_OB_SERVERS;
1 个赞

这个查询耗时不正常,把昨天回复的那个节点我down掉后,想模拟下,这个是结果

obclient [oceanbase]> SELECT TENANT_ID,TENANT_NAME,TENANT_TYPE,PRIMARY_ZONE,LOCALITY FROM oceanbase.DBA_OB_TENANTS;

+-----------+-------------+-------------+-------------------+---------------------------------------------+

| TENANT_ID | TENANT_NAME | TENANT_TYPE | PRIMARY_ZONE      | LOCALITY                                    |

+-----------+-------------+-------------+-------------------+---------------------------------------------+

|         1 | sys         | SYS         | RANDOM            | FULL{1}@zone1, FULL{1}@zone2, FULL{1}@zone3 |

|      1001 | META$1002   | META        | zone1,zone2,zone3 | FULL{1}@zone1, FULL{1}@zone2, FULL{1}@zone3 |

|      1002 | epp_tenant  | USER        | zone1,zone2,zone3 | FULL{1}@zone1, FULL{1}@zone2, FULL{1}@zone3 |

+-----------+-------------+-------------+-------------------+---------------------------------------------+

3 rows in set (51.101 sec)

楼上的信息 也能查询一下么 这样可以分析看看

这个是leader一直没有连任成功,一直在重新选举?

obclient [oceanbase]> select * from DBA_OB_SERVER_EVENT_HISTORY where VALUE1='1' and  VALUE2='1' and module like '%ELECTION%' limit 20;

+----------------------------+------------+----------+----------+----------------------------+-----------+--------+-------+--------+-------+----------------------------------------------------------------------------------------------------+---------------+----------------------------+-------+--------+-------+--------+------------+

| TIMESTAMP                  | SVR_IP     | SVR_PORT | MODULE   | EVENT                      | NAME1     | VALUE1 | NAME2 | VALUE2 | NAME3 | VALUE3                                                                                             | NAME4         | VALUE4                     | NAME5 | VALUE5 | NAME6 | VALUE6 | EXTRA_INFO |

+----------------------------+------------+----------+----------+----------------------------+-----------+--------+-------+--------+-------+----------------------------------------------------------------------------------------------------+---------------+----------------------------+-------+--------+-------+--------+------------+

| 2024-10-24 21:35:30.816399 | X.X.X.38 |     2882 | ELECTION | vote                       | TENANT_ID | 1      | LS_ID | 1      | INFO  | vote for "X.X.X.38:2882", reason:the only request                                                | HAPPENED_TIME | 2024-10-24 21:35:30.816246 |       |        |       |        |            |

| 2024-10-24 21:35:40.499329 | X.X.X.40 |     2882 | ELECTION | lease expired to revoke    | TENANT_ID | 1      | LS_ID | 1      | INFO  | leader lease expired, server|lease:[14:29:32.190|14:29:32.190|21:35:37.685]                        | HAPPENED_TIME | 2024-10-24 21:35:34.187270 |       |        |       |        |            |

| 2024-10-24 21:35:43.119671 | X.X.X.40 |     2882 | ELECTION | decentralized to be leader | TENANT_ID | 1      | LS_ID | 1      | INFO  | server|lease:["X.X.X.38:2882"|2024-10-24 21:35:37.302,"X.X.X.39:2882"|2024-10-24 21:35:37.302] | HAPPENED_TIME | 2024-10-24 21:35:35.485144 |       |        |       |        |            |

| 2024-10-25 02:03:58.408631 | X.X.X.38 |     2882 | ELECTION | vote                       | TENANT_ID | 1      | LS_ID | 1      | INFO  | vote for "X.X.X.39:2882", reason:LOG TS                                                          | HAPPENED_TIME | 2024-10-25 02:03:58.408551 |       |        |       |        |            |

| 2024-10-25 02:05:06.307963 | X.X.X.38 |     2882 | ELECTION | lease expired              | TENANT_ID | 1      | LS_ID | 1      | INFO  | owner:"X.X.X.40:2882", expired time:02:04:22.693794, ballot number:700                           | HAPPENED_TIME | 2024-10-25 02:04:22.712211 |       |        |       |        |            |

| 2024-10-25 02:05:10.963686 | X.X.X.38 |     2882 | ELECTION | vote                       | TENANT_ID | 1      | LS_ID | 1      | INFO  | vote for "X.X.X.38:2882", reason:the only request                                                | HAPPENED_TIME | 2024-10-25 02:04:22.712374 |       |        |       |        |            |

| 2024-10-25 11:35:57.213392 | X.X.X.38 |     2882 | ELECTION | vote                       | TENANT_ID | 1      | LS_ID | 1      | INFO  | vote for "X.X.X.38:2882", reason:the only request                                                | HAPPENED_TIME | 2024-10-25 11:35:54.924154 |       |        |       |        |            |

| 2024-10-25 12:21:59.376369 | X.X.X.38 |     2882 | ELECTION | lease expired              | TENANT_ID | 1      | LS_ID | 1      | INFO  | owner:"X.X.X.40:2882", expired time:12:21:59.356872, ballot number:703                           | HAPPENED_TIME | 2024-10-25 12:21:59.375797 |       |        |       |        |            |

| 2024-10-25 12:22:00.095275 | X.X.X.38 |     2882 | ELECTION | vote                       | TENANT_ID | 1      | LS_ID | 1      | INFO  | vote for "X.X.X.39:2882", reason:LOG TS                                                          | HAPPENED_TIME | 2024-10-25 12:21:59.375936 |       |        |       |        |            |

| 2024-10-25 18:35:50.431754 | X.X.X.38 |     2882 | ELECTION | lease expired              | TENANT_ID | 1      | LS_ID | 1      | INFO  | owner:"X.X.X.40:2882", expired time:18:35:50.398218, ballot number:704                           | HAPPENED_TIME | 2024-10-25 18:35:50.431314 |       |        |       |        |            |

| 2024-10-25 18:35:54.793278 | X.X.X.38 |     2882 | ELECTION | vote                       | TENANT_ID | 1      | LS_ID | 1      | INFO  | vote for "X.X.X.38:2882", reason:IP-PORT(priority equal)                                         | HAPPENED_TIME | 2024-10-25 18:35:50.431533 |       |        |       |        |            |

| 2024-10-26 00:01:36.688838 | X.X.X.40 |     2882 | ELECTION | lease expired to revoke    | TENANT_ID | 1      | LS_ID | 1      | INFO  | leader lease expired, server|lease:[14:29:32.190|14:29:32.190|14:29:32.190]                        | HAPPENED_TIME | 2024-10-26 00:01:36.688702 |       |        |       |        |            |

| 2024-10-26 00:01:48.984860 | X.X.X.40 |     2882 | ELECTION | lease expired              | TENANT_ID | 1      | LS_ID | 1      | INFO  | owner:"X.X.X.40:2882", expired time:00:01:38.684204, ballot number:707                           | HAPPENED_TIME | 2024-10-26 00:01:38.697818 |       |        |       |        |            |

| 2024-10-26 00:01:49.197314 | X.X.X.40 |     2882 | ELECTION | vote                       | TENANT_ID | 1      | LS_ID | 1      | INFO  | vote for "X.X.X.40:2882", reason:LOG TS                                                          | HAPPENED_TIME | 2024-10-26 00:01:47.103168 |       |        |       |        |            |

| 2024-10-26 00:01:49.297562 | X.X.X.40 |     2882 | ELECTION | decentralized to be leader | TENANT_ID | 1      | LS_ID | 1      | INFO  | server|lease:["X.X.X.38:2882"|2024-10-26 00:01:51.202,"X.X.X.40:2882"|2024-10-26 00:01:51.202] | HAPPENED_TIME | 2024-10-26 00:01:47.290928 |       |        |       |        |            |

| 2024-10-26 00:01:49.714876 | X.X.X.38 |     2882 | ELECTION | lease expired              | TENANT_ID | 1      | LS_ID | 1      | INFO  | owner:"X.X.X.40:2882", expired time:00:01:30.684322, ballot number:706                           | HAPPENED_TIME | 2024-10-26 00:01:30.703605 |       |        |       |        |            |

| 2024-10-26 00:01:50.068489 | X.X.X.38 |     2882 | ELECTION | vote                       | TENANT_ID | 1      | LS_ID | 1      | INFO  | vote for "X.X.X.38:2882", reason:the only request                                                | HAPPENED_TIME | 2024-10-26 00:01:30.703706 |       |        |       |        |            |

| 2024-10-26 00:01:51.798677 | X.X.X.38 |     2882 | ELECTION | vote                       | TENANT_ID | 1      | LS_ID | 1      | INFO  | vote for "X.X.X.38:2882", reason:the only request                                                | HAPPENED_TIME | 2024-10-26 00:01:37.83421  |       |        |       |        |            |

| 2024-10-26 00:01:54.143849 | X.X.X.38 |     2882 | ELECTION | lease expired              | TENANT_ID | 1      | LS_ID | 1      | INFO  | owner:"X.X.X.40:2882", expired time:00:01:40.959722, ballot number:707                           | HAPPENED_TIME | 2024-10-26 00:01:41.87561  |       |        |       |        |            |

| 2024-10-26 00:01:55.265094 | X.X.X.38 |     2882 | ELECTION | vote                       | TENANT_ID | 1      | LS_ID | 1      | INFO  | vote for "X.X.X.40:2882", reason:LOG TS                                                          | HAPPENED_TIME | 2024-10-26 00:01:47.133898 |       |        |       |        |            |

+----------------------------+------------+----------+----------+----------------------------+-----------+--------+-------+--------+-------+----------------------------------------------------------------------------------------------------+---------------+----------------------------+-------+--------+-------+--------+------------+

20 rows in set (0.028 sec)

obclient [oceanbase]> select * from DBA_OB_SERVER_EVENT_HISTORY where VALUE1='1001' and  VALUE2='1' and module like '%ELECTION%' limit 20;
+----------------------------+------------+----------+----------+-------------------------+-----------+--------+-------+--------+-------+-----------------------------------------------------------------------------+---------------+----------------------------+-------+--------+-------+--------+------------+
| TIMESTAMP                  | SVR_IP     | SVR_PORT | MODULE   | EVENT                   | NAME1     | VALUE1 | NAME2 | VALUE2 | NAME3 | VALUE3                                                                      | NAME4         | VALUE4                     | NAME5 | VALUE5 | NAME6 | VALUE6 | EXTRA_INFO |
+----------------------------+------------+----------+----------+-------------------------+-----------+--------+-------+--------+-------+-----------------------------------------------------------------------------+---------------+----------------------------+-------+--------+-------+--------+------------+
| 2024-10-24 14:35:50.157507 | X.X.X.40 |     2882 | ELECTION | lease expired           | TENANT_ID | 1001   | LS_ID | 1      | INFO  | owner:"X.X.X.38:2882", expired time:14:35:50.138114, ballot number:688    | HAPPENED_TIME | 2024-10-24 14:35:50.157415 |       |        |       |        |            |
| 2024-10-25 02:04:12.975364 | X.X.X.39 |     2882 | ELECTION | vote                    | TENANT_ID | 1001   | LS_ID | 1      | INFO  | vote for "X.X.X.39:2882", reason:the only request                         | HAPPENED_TIME | 2024-10-25 02:04:11.109365 |       |        |       |        |            |
| 2024-10-25 02:04:14.337317 | X.X.X.39 |     2882 | ELECTION | lease expired           | TENANT_ID | 1001   | LS_ID | 1      | INFO  | owner:"X.X.X.38:2882", expired time:02:04:14.25429, ballot number:693     | HAPPENED_TIME | 2024-10-25 02:04:14.108368 |       |        |       |        |            |
| 2024-10-25 02:04:14.440947 | X.X.X.40 |     2882 | ELECTION | lease expired           | TENANT_ID | 1001   | LS_ID | 1      | INFO  | owner:"X.X.X.38:2882", expired time:02:04:05.296318, ballot number:693    | HAPPENED_TIME | 2024-10-25 02:04:05.320878 |       |        |       |        |            |
| 2024-10-25 02:04:16.965609 | X.X.X.40 |     2882 | ELECTION | vote                    | TENANT_ID | 1001   | LS_ID | 1      | INFO  | vote for "X.X.X.40:2882", reason:the only request                         | HAPPENED_TIME | 2024-10-25 02:04:05.320984 |       |        |       |        |            |
| 2024-10-25 02:04:17.454128 | X.X.X.39 |     2882 | ELECTION | vote                    | TENANT_ID | 1001   | LS_ID | 1      | INFO  | vote for "X.X.X.38:2882", reason:LOG TS                                   | HAPPENED_TIME | 2024-10-25 02:04:16.382057 |       |        |       |        |            |
| 2024-10-25 02:04:19.440689 | X.X.X.40 |     2882 | ELECTION | vote                    | TENANT_ID | 1001   | LS_ID | 1      | INFO  | vote for "X.X.X.39:2882", reason:IP-PORT(priority equal)                  | HAPPENED_TIME | 2024-10-25 02:04:16.315116 |       |        |       |        |            |
| 2024-10-25 02:04:21.532295 | X.X.X.40 |     2882 | ELECTION | vote                    | TENANT_ID | 1001   | LS_ID | 1      | INFO  | vote for "X.X.X.38:2882", reason:LOG TS                                   | HAPPENED_TIME | 2024-10-25 02:04:21.531806 |       |        |       |        |            |
| 2024-10-25 02:04:21.536072 | X.X.X.39 |     2882 | ELECTION | vote                    | TENANT_ID | 1001   | LS_ID | 1      | INFO  | vote for "X.X.X.38:2882", reason:LOG TS                                   | HAPPENED_TIME | 2024-10-25 02:04:21.535615 |       |        |       |        |            |
