前面的测试见连接:
测试前执行了合并,以下为测试命令及输出:
[root@oceanbase2 sysbench]# bin/sysbench share/sysbench/oltp_update_non_index.lua --mysql-host=10.20.148.118 --mysql-port=2881 --mysql-db=test --mysql-user='root@xcmysql' --mysql-password='hundsun1!' --table_size=1000000 --tables=300 --threads=100 --report-interval=100 --time=3600 run > ob_update_non_index.log1 &
[1] 42148
You have new mail in /var/spool/mail/root
[root@oceanbase2 sysbench]# tail -200f ob_update_non_index.log1
sysbench 1.0.20 (using bundled LuaJIT 2.1.0-beta2)
Running the test with following options:
Number of threads: 100
Report intermediate results every 100 second(s)
Initializing random number generator from current time
Initializing worker threads...
Threads started!
[ 100s ] thds: 100 tps: 2886.74 qps: 2886.74 (r/w/o: 0.00/2106.83/779.91) lat (ms,95%): 94.10 err/s: 0.00 reconn/s: 0.00
[ 200s ] thds: 100 tps: 2494.11 qps: 2494.11 (r/w/o: 0.00/1820.57/673.54) lat (ms,95%): 102.97 err/s: 0.00 reconn/s: 0.00
[ 300s ] thds: 100 tps: 1948.37 qps: 1948.37 (r/w/o: 0.00/1422.33/526.04) lat (ms,95%): 127.81 err/s: 0.00 reconn/s: 0.00
[ 400s ] thds: 100 tps: 1089.67 qps: 1089.67 (r/w/o: 0.00/797.72/291.95) lat (ms,95%): 240.02 err/s: 0.00 reconn/s: 0.00
[ 500s ] thds: 100 tps: 917.41 qps: 917.41 (r/w/o: 0.00/669.11/248.30) lat (ms,95%): 272.27 err/s: 0.00 reconn/s: 0.00
[ 600s ] thds: 100 tps: 957.70 qps: 957.70 (r/w/o: 0.00/698.16/259.54) lat (ms,95%): 267.41 err/s: 0.00 reconn/s: 0.00
[ 700s ] thds: 100 tps: 2022.89 qps: 2022.89 (r/w/o: 0.00/1473.71/549.18) lat (ms,95%): 130.13 err/s: 0.00 reconn/s: 0.00
[ 800s ] thds: 100 tps: 2568.84 qps: 2568.84 (r/w/o: 0.00/1876.96/691.88) lat (ms,95%): 101.13 err/s: 0.00 reconn/s: 0.00
[ 900s ] thds: 100 tps: 2088.67 qps: 2088.67 (r/w/o: 0.00/1522.99/565.68) lat (ms,95%): 118.92 err/s: 0.00 reconn/s: 0.00
[ 1000s ] thds: 100 tps: 1493.23 qps: 1493.23 (r/w/o: 0.00/1087.57/405.66) lat (ms,95%): 167.44 err/s: 0.00 reconn/s: 0.00
[ 1100s ] thds: 100 tps: 1122.62 qps: 1122.62 (r/w/o: 0.00/820.04/302.58) lat (ms,95%): 207.82 err/s: 0.00 reconn/s: 0.00
[ 1200s ] thds: 100 tps: 954.80 qps: 954.80 (r/w/o: 0.00/696.28/258.52) lat (ms,95%): 253.35 err/s: 0.00 reconn/s: 0.00
[ 1300s ] thds: 100 tps: 2247.08 qps: 2247.08 (r/w/o: 0.00/1639.62/607.46) lat (ms,95%): 112.67 err/s: 0.00 reconn/s: 0.00
[ 1400s ] thds: 100 tps: 2416.57 qps: 2416.57 (r/w/o: 0.00/1765.06/651.51) lat (ms,95%): 104.84 err/s: 0.00 reconn/s: 0.00
[ 1500s ] thds: 100 tps: 2034.37 qps: 2034.37 (r/w/o: 0.00/1484.21/550.16) lat (ms,95%): 123.28 err/s: 0.00 reconn/s: 0.00
[ 1600s ] thds: 100 tps: 1558.15 qps: 1558.15 (r/w/o: 0.00/1138.12/420.03) lat (ms,95%): 155.80 err/s: 0.00 reconn/s: 0.00
[ 1700s ] thds: 100 tps: 999.00 qps: 999.00 (r/w/o: 0.00/727.92/271.08) lat (ms,95%): 215.44 err/s: 0.00 reconn/s: 0.00
[ 1800s ] thds: 100 tps: 978.26 qps: 978.26 (r/w/o: 0.00/712.58/265.68) lat (ms,95%): 219.36 err/s: 0.00 reconn/s: 0.00
[ 1900s ] thds: 100 tps: 819.30 qps: 819.30 (r/w/o: 0.00/598.06/221.24) lat (ms,95%): 282.25 err/s: 0.00 reconn/s: 0.00
[ 2000s ] thds: 100 tps: 2199.28 qps: 2199.28 (r/w/o: 0.00/1604.08/595.20) lat (ms,95%): 112.67 err/s: 0.00 reconn/s: 0.00
[ 2100s ] thds: 100 tps: 1934.15 qps: 1934.15 (r/w/o: 0.00/1411.55/522.60) lat (ms,95%): 137.35 err/s: 0.00 reconn/s: 0.00
[ 2200s ] thds: 100 tps: 2026.92 qps: 2026.92 (r/w/o: 0.00/1479.26/547.66) lat (ms,95%): 123.28 err/s: 0.00 reconn/s: 0.00
[ 2300s ] thds: 100 tps: 1442.14 qps: 1442.14 (r/w/o: 0.00/1053.67/388.47) lat (ms,95%): 170.48 err/s: 0.00 reconn/s: 0.00
[ 2400s ] thds: 100 tps: 1023.72 qps: 1023.72 (r/w/o: 0.00/746.04/277.68) lat (ms,95%): 240.02 err/s: 0.00 reconn/s: 0.00
[ 2500s ] thds: 100 tps: 1008.46 qps: 1008.46 (r/w/o: 0.00/734.25/274.21) lat (ms,95%): 235.74 err/s: 0.00 reconn/s: 0.00
[ 2600s ] thds: 100 tps: 1000.42 qps: 1000.42 (r/w/o: 0.00/729.50/270.92) lat (ms,95%): 244.38 err/s: 0.00 reconn/s: 0.00
[ 2700s ] thds: 100 tps: 1096.94 qps: 1096.94 (r/w/o: 0.00/803.78/293.16) lat (ms,95%): 215.44 err/s: 0.00 reconn/s: 0.00
[ 2800s ] thds: 100 tps: 2240.28 qps: 2240.28 (r/w/o: 0.00/1634.19/606.09) lat (ms,95%): 112.67 err/s: 0.00 reconn/s: 0.00
[ 2900s ] thds: 100 tps: 2056.10 qps: 2056.10 (r/w/o: 0.00/1500.07/556.03) lat (ms,95%): 118.92 err/s: 0.00 reconn/s: 0.00
[ 3000s ] thds: 100 tps: 1629.12 qps: 1629.12 (r/w/o: 0.00/1187.86/441.26) lat (ms,95%): 150.29 err/s: 0.00 reconn/s: 0.00
[ 3100s ] thds: 100 tps: 959.10 qps: 959.10 (r/w/o: 0.00/698.79/260.31) lat (ms,95%): 227.40 err/s: 0.00 reconn/s: 0.00
[ 3200s ] thds: 100 tps: 890.60 qps: 890.60 (r/w/o: 0.00/648.79/241.81) lat (ms,95%): 248.83 err/s: 0.00 reconn/s: 0.00
[ 3300s ] thds: 100 tps: 900.77 qps: 900.77 (r/w/o: 0.00/655.60/245.17) lat (ms,95%): 240.02 err/s: 0.00 reconn/s: 0.00
[ 3400s ] thds: 100 tps: 907.57 qps: 907.57 (r/w/o: 0.00/662.24/245.33) lat (ms,95%): 244.38 err/s: 0.00 reconn/s: 0.00
[ 3500s ] thds: 100 tps: 886.38 qps: 886.38 (r/w/o: 0.00/645.02/241.36) lat (ms,95%): 244.38 err/s: 0.00 reconn/s: 0.00
[ 3600s ] thds: 100 tps: 671.55 qps: 671.55 (r/w/o: 0.00/490.94/180.61) lat (ms,95%): 325.98 err/s: 0.00 reconn/s: 0.00
SQL statistics:
queries performed:
read: 0
write: 3974434
other: 1472804
total: 5447238
transactions: 5447238 (1513.03 per sec.)
queries: 5447238 (1513.03 per sec.)
ignored errors: 0 (0.00 per sec.)
reconnects: 0 (0.00 per sec.)
General statistics:
total time: 3600.2214s
total number of events: 5447238
Latency (ms):
min: 0.12
avg: 66.09
max: 4874.53
95th percentile: 170.48
sum: 360004988.23
Threads fairness:
events (avg/stddev): 54472.3800/177.75
execution time (avg/stddev): 3600.0499/0.07