| Slot Begin Time | Slot Count | Action Key | Action Samples | % Activity | Avg Active Sessions |
|---|
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.65.76:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 860 | 18.11% | 2.39 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.66.249:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 800 | 16.84% | 2.22 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.67.44:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 700 | 14.74% | 1.94 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-OB_GAIS_PUSH_AUTO_INC_REQUEST | 470 | 9.89% | 1.31 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.67.44:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 240 | 5.05% | 0.67 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.65.76:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 180 | 3.79% | 0.50 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.66.249:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 140 | 2.95% | 0.39 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.66.249:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 90 | 1.90% | 0.25 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 80 | 1.68% | 0.22 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.65.76:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 80 | 1.68% | 0.22 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.66.120:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 70 | 1.47% | 0.19 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.67.44:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 20 | 0.42% | 0.06 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.66.120:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 10 | 0.21% | 0.03 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.65.76:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 10 | 0.21% | 0.03 |
| 2026-07-22 16:00:00(+360s) | 4750 | 10.40.66.249:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 10 | 0.21% | 0.03 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.67.44:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 2430 | 19.74% | 2.25 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.66.249:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 2380 | 19.33% | 2.20 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.65.76:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 2320 | 18.85% | 2.15 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-OB_GAIS_PUSH_AUTO_INC_REQUEST | 830 | 6.74% | 0.77 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.67.44:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 700 | 5.69% | 0.65 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.66.249:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 540 | 4.39% | 0.50 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.65.76:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 450 | 3.66% | 0.42 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 360 | 2.92% | 0.33 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.66.120:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 300 | 2.44% | 0.28 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.65.76:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 210 | 1.71% | 0.19 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.66.249:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 210 | 1.71% | 0.19 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.66.249:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 20 | 0.16% | 0.02 |
| 2026-07-22 16:06:00(+1080s) | 12310 | 10.40.66.120:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 10 | 0.08% | 0.01 |
| 2026-07-22 16:24:00(+1080s) | 42620 | 10.40.65.76:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 9690 | 22.74% | 8.97 |
| 2026-07-22 16:24:00(+1080s) | 42620 | 10.40.67.44:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 9460 | 22.20% | 8.76 |
| 2026-07-22 16:24:00(+1080s) | 42620 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-OB_GAIS_PUSH_AUTO_INC_REQUEST | 8280 | 19.43% | 7.67 |
| 2026-07-22 16:24:00(+1080s) | 42620 | 10.40.66.249:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 8160 | 19.15% | 7.56 |
| 2026-07-22 16:24:00(+1080s) | 42620 | 10.40.67.44:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 1330 | 3.12% | 1.23 |
| 2026-07-22 16:24:00(+1080s) | 42620 | 10.40.66.249:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 990 | 2.32% | 0.92 |
| 2026-07-22 16:24:00(+1080s) | 42620 | 10.40.65.76:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 920 | 2.16% | 0.85 |
| 2026-07-22 16:24:00(+1080s) | 42620 | 10.40.66.120:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 680 | 1.59% | 0.63 |
| 2026-07-22 16:24:00(+1080s) | 42620 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 660 | 1.55% | 0.61 |
| 2026-07-22 16:24:00(+1080s) | 42620 | 10.40.65.76:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 560 | 1.31% | 0.52 |
| 2026-07-22 16:24:00(+1080s) | 42620 | 10.40.66.249:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 350 | 0.82% | 0.32 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.67.44:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 4820 | 21.31% | 4.46 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.66.249:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 4560 | 20.16% | 4.22 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-OB_GAIS_PUSH_AUTO_INC_REQUEST | 4100 | 18.13% | 3.80 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.65.76:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 4010 | 17.73% | 3.71 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.67.44:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 990 | 4.38% | 0.92 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.65.76:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 790 | 3.49% | 0.73 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.66.249:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 690 | 3.05% | 0.64 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.66.120:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 590 | 2.61% | 0.55 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.65.76:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 320 | 1.42% | 0.30 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 270 | 1.19% | 0.25 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.66.249:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 200 | 0.88% | 0.18 |
| 2026-07-22 16:42:00(+1080s) | 22620 | 10.40.66.249:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 10 | 0.04% | 0.01 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.66.249:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 3310 | 17.24% | 3.06 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.67.44:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 3230 | 16.82% | 2.99 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.65.76:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 3160 | 16.46% | 2.93 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-OB_GAIS_PUSH_AUTO_INC_REQUEST | 2430 | 12.66% | 2.25 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.66.249:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 800 | 4.17% | 0.74 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.65.76:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 710 | 3.70% | 0.66 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.67.44:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 700 | 3.65% | 0.65 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.66.120:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 660 | 3.44% | 0.61 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.67.44:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 600 | 3.12% | 0.56 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.65.76:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 580 | 3.02% | 0.54 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.66.120:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 550 | 2.87% | 0.51 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.66.249:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 380 | 1.98% | 0.35 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.66.249:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 260 | 1.35% | 0.24 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.65.76:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 220 | 1.15% | 0.20 |
| 2026-07-22 17:00:00(+1080s) | 19200 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 190 | 0.99% | 0.18 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.66.249:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 1760 | 13.43% | 1.63 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.65.76:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 1720 | 13.12% | 1.59 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.67.44:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 1460 | 11.14% | 1.35 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.66.120:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 1030 | 7.86% | 0.95 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.65.76:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 970 | 7.40% | 0.90 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.67.44:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 910 | 6.94% | 0.84 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.66.249:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 800 | 6.10% | 0.74 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-OB_GAIS_PUSH_AUTO_INC_REQUEST | 600 | 4.58% | 0.56 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.65.76:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 510 | 3.89% | 0.47 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.66.249:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 450 | 3.43% | 0.42 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.66.120:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 440 | 3.36% | 0.41 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.67.44:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 400 | 3.05% | 0.37 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.65.76:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 340 | 2.59% | 0.32 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 290 | 2.21% | 0.27 |
| 2026-07-22 17:18:00(+1080s) | 13110 | 10.40.66.249:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 200 | 1.53% | 0.18 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.67.44:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 3010 | 44.73% | 2.79 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-OB_GAIS_PUSH_AUTO_INC_REQUEST | 1610 | 23.92% | 1.49 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.67.44:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 670 | 9.96% | 0.62 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 270 | 4.01% | 0.25 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.66.249:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 120 | 1.78% | 0.11 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.65.76:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 110 | 1.63% | 0.10 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.67.44:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 100 | 1.49% | 0.09 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.66.120:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 70 | 1.04% | 0.07 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.66.249:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 70 | 1.04% | 0.07 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.66.249:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 60 | 0.89% | 0.06 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.66.120:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 40 | 0.59% | 0.04 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.65.76:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 40 | 0.59% | 0.04 |
| 2026-07-22 17:36:00(+1080s) | 6730 | 10.40.66.249:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 30 | 0.45% | 0.03 |
| 2026-07-22 17:54:00(+1080s) | 4140 | 10.40.67.44:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 1840 | 44.44% | 1.70 |
| 2026-07-22 17:54:00(+1080s) | 4140 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-OB_GAIS_PUSH_AUTO_INC_REQUEST | 1350 | 32.61% | 1.25 |
| 2026-07-22 17:54:00(+1080s) | 4140 | 10.40.67.44:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 510 | 12.32% | 0.47 |
| 2026-07-22 17:54:00(+1080s) | 4140 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 110 | 2.66% | 0.10 |
| 2026-07-22 18:30:00(+1080s) | 7310 | 10.40.67.44:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 1510 | 20.66% | 1.40 |
| 2026-07-22 18:30:00(+1080s) | 7310 | 10.40.65.76:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 1400 | 19.15% | 1.30 |
| 2026-07-22 18:30:00(+1080s) | 7310 | 10.40.66.249:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 1390 | 19.02% | 1.29 |
| 2026-07-22 18:30:00(+1080s) | 7310 | 10.40.65.76:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 490 | 6.70% | 0.45 |
| 2026-07-22 18:30:00(+1080s) | 7310 | 10.40.67.44:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 490 | 6.70% | 0.45 |
| 2026-07-22 18:30:00(+1080s) | 7310 | 10.40.66.249:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 430 | 5.88% | 0.40 |
| 2026-07-22 18:30:00(+1080s) | 7310 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-OB_GAIS_PUSH_AUTO_INC_REQUEST | 290 | 3.97% | 0.27 |
| 2026-07-22 18:30:00(+1080s) | 7310 | 10.40.66.120:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 260 | 3.56% | 0.24 |
| 2026-07-22 18:30:00(+1080s) | 7310 | 10.40.66.249:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 170 | 2.33% | 0.16 |
| 2026-07-22 18:30:00(+1080s) | 7310 | 10.40.65.76:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 170 | 2.33% | 0.16 |
| 2026-07-22 18:30:00(+1080s) | 7310 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 110 | 1.50% | 0.10 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.65.76:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 6020 | 21.42% | 8.37 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.66.249:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 5890 | 20.95% | 8.19 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.67.44:44103-tenant:1004/group:0-T1004_SQL_CMD-ReqWorker(Level:0)-COM_QUERY | 5640 | 20.06% | 7.84 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-OB_GAIS_PUSH_AUTO_INC_REQUEST | 4920 | 17.50% | 6.84 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.67.44:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 870 | 3.10% | 1.21 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.65.76:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 820 | 2.92% | 1.14 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.66.249:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 760 | 2.70% | 1.06 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.66.120:44103-tenant:1004/group:0-T1004_LogService-LogIOWorker-aggregate io task | 370 | 1.32% | 0.52 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.65.76:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 300 | 1.07% | 0.42 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.67.44:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 220 | 0.78% | 0.31 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.66.249:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 200 | 0.71% | 0.28 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.65.76:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 160 | 0.57% | 0.22 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.66.249:44103-tenant:1004/group:0-T1004_RPC_REQUEST-ReqWorker(Level:0)-FastDFO | 160 | 0.57% | 0.22 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.66.120:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 160 | 0.57% | 0.22 |
| 2026-07-22 18:48:00(+719s) | 28110 | 10.40.67.44:44103-tenant:1004/group:0-T1004_DAG-COMPACTION-MAJOR_MERGE/MEDIUM_MERGE | 100 | 0.36% | 0.14 |
| Node Address | Tenant ID | Object ID | Avg Active Sessions | % Activity | Execution Count | Event | % Event | SQL ID | %SQL ID/Module | Object Name (Type/Partition Name) |
|---|
| 10.40.67.44:44103 | 1004 | 202201 | 0.01 | 0.07% | 12 | ON CPU | 0.07% | 41F1ACA07326B154880B224D7E8C92CA | 0.03% | db58_zzlabel.label_core |
| 1004 | 1152921504606851012 | 0.01 | 0.07% | 12 | ON CPU | 0.07% | 2978BDEB9F5B56381B6194B262A36C8F | 0.01% | db58_zzlabel.user_label_relation.unique_index |
| | | | | | db file data read | 0.01% | 68E91E95307599949E83AF352518A31A | 0.01% | |
| 1004 | 182 | 0.01 | 0.07% | 11 | ON CPU | 0.07% | 11BC02B00E5D559A2D0A0C7A3576A113 | 0.04% | oceanbase.__all_auto_increment |
| 1004 | 1152921504606850798 | 0.01 | 0.05% | 8 | sleep: lock for read need wait for concurrency control | 0.03% | 325B3ABB9AD3AAA360CF70373A17FCF7 | 0.01% | db58_zzlabel.label_product.uniq_productid_labelid(p173) |
| | | | | | db file data read | 0.01% | 73690A81DF7ADC3F72F124C9105F168F | 0.01% | |
| | | | | | ON CPU | 0.01% | 69E30EFBCF5EDD2CB6A3E5D8BA410B8C | 0.01% | |
| 1004 | 1152921504606850645 | 0.01 | 0.04% | 6 | sleep: lock for read need wait for concurrency control | 0.04% | 325B3ABB9AD3AAA360CF70373A17FCF7 | 0.03% | db58_zzlabel.label_product.uniq_productid_labelid(p20) |
| 1004 | 1152921504606850783 | 0.01 | 0.04% | 6 | db file data read | 0.03% | 325B3ABB9AD3AAA360CF70373A17FCF7 | 0.01% | db58_zzlabel.label_product.uniq_productid_labelid(p158) |
| 1004 | 1152921504606850729 | 0.01 | 0.04% | 6 | db file data read | 0.03% | 69E30EFBCF5EDD2CB6A3E5D8BA410B8C | 0.01% | db58_zzlabel.label_product.uniq_productid_labelid(p104) |
| 1004 | 1152921504606850849 | 0.01 | 0.04% | 6 | db file data read | 0.02% | 8E2E0AA9F00B424D170DE0402491EE32 | 0.02% | db58_zzlabel.label_product.uniq_productid_labelid(p224) |
| | | | | | sleep: lock for read need wait for concurrency control | 0.02% | 325B3ABB9AD3AAA360CF70373A17FCF7 | 0.02% | |
| 1004 | 202282 | 0.01 | 0.04% | 6 | ON CPU | 0.02% | 325B3ABB9AD3AAA360CF70373A17FCF7 | 0.01% | db58_zzlabel.label_product(p77) |
| | | | | | db file data read | 0.02% | 325B3ABB9AD3AAA360CF70373A17FCF7 | 0.01% | |
| 1004 | 1152921504606850660 | 0.01 | 0.04% | 6 | sleep: lock for read need wait for concurrency control | 0.02% | 325B3ABB9AD3AAA360CF70373A17FCF7 | 0.01% | db58_zzlabel.label_product.uniq_productid_labelid(p35) |
| | | | | | db file data read | 0.01% | 325B3ABB9AD3AAA360CF70373A17FCF7 | 0.01% | |
